| Management number | 225478147 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225478147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850018279277 |
|---|---|
| ASIN | B0BGMFF128 |
| Color | Carbon |
| Shape | Cylindrical |
| Runtime | 30 hours |
| Beam Angle | 210 Degrees |
| Brand Name | OPTIMAL VENTURES |
| Style Name | headlamp |
| Unit Count | 1.0 Count |
| Battery Life | 5 Hours |
| Battery Type | Lithium Ion |
| Finish Types | Carbon fiber |
| Manufacturer | OPTIMAL VENTURES |
| Model Number | LBP1000-L34CFB1 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Head Mount or Helmet Mount |
| Bulb Shape Size | B11 |
| White Brightness | 1000 Lumens |
| Light Source Type | LED |
| Specification Met | IPX 5, Class 1 Safety Rating |
| Additional Features | High Lumens |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Output Maximum | 1000 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LBP1000-L34CFB1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | industrial work, outdoor activities, firefighting, mechanical work, construction, mining, general use as a hands-free flashlight |
| Light Source Special Features | High Lumens |
| Manufacturer Warranty Description | 1 year limited manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form